Did you know we have 34 different Torokhtiy Programs?!
10 – OLY / 10 – Strength & GPP / 2 – educational / 6 – Fitness & GPP / 1 – OLY & GPP / 4 – OLY & STRENGTH / 1 – Initial & OLY
Weโve put together a buyer’s guide with detailed information on what to consider when choosing our training programs so you can make sure it fits YOU and YOUR GOALS!
PROGRAM | PROGRAM TYPE* | FOCUS | DURATION | GOAL | EXPERIENCE | EQUIPMENT |
---|---|---|---|---|---|---|
WL4FF 2.0 | OLY | Competition preparation | 10+2 weeks 3 workouts per week 60-90 min | Snatch and C&J peak performance | intermediate | Oly gym |
MASTERS MOBILITY | Fitness & GPP | Flexibility & mobility | 9 weeks 3 workouts per week 15-25 min | Mobility development, injury prevention | all levels | Oly gym |
EMOM 2.0 | OLY & GPP | Off season training | 6 weeks 4 workouts per week 25-40 min | Strength endurance and work capacity development | intermediate | Oly gym |
OVERHEAD STRENGTH & STABILITY | OLY & STRENGTH | Off season, mobility, strength training | 6 weeks 3 workouts per week 60-90 min | Enhance overhead & stability for OWL and functional fitness | intermediate | Oly gym |
OLY WOD | OLY | Competition preparation | 12 weeks 3 workouts per week 60-90 min | Snatch and C&J peak performance | all levels | Oly gym |
STRONGMAN | STRONGMAN | Competition preparation | 10 weeks 3 workouts per week 90-120 min | Max strength, power, explosiveness and performance in strongman | intermediate | Oly gym |
STRENGTH & GPP | Off/in season strength training | 6 weeks 3 workouts per week 15-20 min | Forearm & Hand Strength, Injury prevention | all levels | Oly gym | |
Fitness & GPP | flexibility & mobility | 12 weeks 3 workouts per week 20-30 min | total body mobility development, injury prevention | all levels | Oly gym | |
STRENGTH | Basic Strength Training | 12 weeks 3 workouts per week 60-80 min | Deadlift peak performance | intermediate | Oly gym | |
OLY | Competition preparation | 10+2 weeks 3 workouts 40-60 min | Snatch and C&J peak performance | intermediate | Oly gym | |
Educational | Technique | 3 weeks 3-5 sessions per week 40-60 min | Snatch technique evaluation | all levels | minimal | |
Educational | Technique | 3 weeks 3-5 workouts per week 40-60 min | Clean technique evaluation | all levels | minimal | |
OLY | Competition preparation | 12 weeks 5 workouts 60-90 min | Snatch and C&J peak performance | intermediate | Oly gym | |
OLY | Competition preparation | 12 weeks 5 workouts 60-90 min | Snatch and C&J peak performance | intermediate | Oly gym | |
OLY | Competition preparation | 9+1 week 4 workouts per week 60-90 min | snatch and C&J peak performance for MASTER athletes (35+ y.o.) | intermediate | Oly gym | |
OLY | Competition preparation | 7+1 week 5 workouts 60-90 min | Snatch and C&J peak performance | intermediate | Oly gym | |
STRENGTH & GPP | Off season training | 12 weeks 4 workouts per week 60-80 min | Basic strength & GPP development | all levels | Oly gym | |
Fitness & GPP | flexibility & mobility | 6 weeks 3 workouts per week 30 min | mobility development, injury prevention | all levels | Oly gym | |
STRENGTH & GPP | Off season training | 4 weeks 4 workouts per week 60-80 min | Muscle gain & GPP development | all levels | Oly gym | |
STRENGTH & GPP | Off season training | 4 weeks 3-4 workouts per week 60-80 min | Muscle shredding & fat burning | all levels | Oly gym | |
OLY | Off season training | 5 weeks 4 workouts per week 50-80 min | Muscle mass gaining, moving up to new weight category | intermediate | Oly gym | |
OLY & GPP | Off season training | 5 weeks 4 workouts per week 25-40 min | Strength endurance and work capacity development | Intermediate | Oly gym | |
STRENGTH & GPP | Off season training | 4-12 weeks 4 workouts per week 60-80 min | Squat peak performance | Intermediate | Oly gym | |
OLY & STRENGTH | Off season training | 5 weeks 4 workouts per week 60-80 min | Leg strength development for OWL | Intermediate | Oly gym | |
CYCLE | OLY & STRENGTH | Off season training | 6 weeks 5 workouts per week 60-80 min | Leg & back strength development for OWL | Intermediate | Oly gym |
OLY & STRENGTH | Off season training | 12 weeks 3 workouts per week 60-80 min | Deadlift peak performance | Intermediate | Oly gym | |
OLY | Off-season & technical training | 5 weeks 5 workouts per week 60-80 min | Speed, explosiveness and turnover development | Intermediate | Oly gym | |
OLY | Off-season & technical | 5 weeks 5 workouts per week 60-80 min | Snatch result progress | Intermediate | Oly gym | |
OLY | Off-season & technical | 5 weeks 5 workouts per week 60-80 min | Clean result progress | Intermediate | Oly gym | |
OLY | Off-season & technical | 5 weeks 5 workouts per week 60-80 min | Jerk result progress | Intermediate | Oly gym | |
Fitness & GPP | Off-season | 3 weeks 7 workouts per week 30-40 min | STRENGTHEN core, improve posture and reduce fat mass | all levels | minimal | |
Initial & OLY | Off-season & technical | 2-6 weeks 4 workouts per week 40-60 min | GPP, Snatch and C&J initial training | beginners | Oly gym | |
preparation | Fitness & GPP | Off-season | 4-8 weeks 3 workouts per week 15-30 min | regain muscle strength, improve balance and coordination, rehab the physical shape | beginners | minimal |
OLY & STRENGTH | Off-season & technical | 4 week 3 workouts 60-80 min | C&J, strength & GPP development | beginners | Oly gym | |
STRENGTH & GPP | Off/in season athletic training | 4-12 weeks 3 workouts per week 60-90 min | Power & Athletic Performance | Intermediate | S&C gym | |
STRENGTH & GPP | Off/in season athletic training | 6 weeks 3 workouts per week 60-90 min | strength & power athletic development | Intermediate | Oly gym | |
Fitness & GPP | flexibility & mobility | 6 weeks 3 workouts per week 30 min | mobility development, injury prevention | all levels | Oly gym | |
Fitness & GPP | flexibility & mobility | 6 weeks 3 workouts per week 30 min | mobility development, injury prevention | all levels | Oly gym | |
STRENGTH & GPP | Off season training | 4-12 weeks 4 workouts per week 60-80 min | Squat peak performance | Intermediate | Oly gym | |
STRENGTH & GPP | Off season training | 2-8 weeks 4 workouts per week 40-60 min | initial strangth training after break | Intermediate | Oly gym | |
“The Torokhtiy Programs are like having your own personal coach 24/7.”
You can contact us via email or ask directly your coach!
Use COMPARE5 promo to get $5 discount on your next purchase!
Program type
We have traditional Olympic weightlifting programs, strength, GPP and different combinations of them. Also fitness and educational as well.
Focus
It can be competition preparation, off-season and technical training, choose what you need the most.
Duration
Training programs have different length, a number of sessions per week. Also, you can adjust the frequency of any workout plan with any of our programs to accommodate your schedule! However, if you change the recommended frequency, this can change the program commitment length.
Goal
Determine what you need most to work on: peak performance, strength development, technique upgrade, muscle gain.
Experience
Training programs are designed for specific levels of experience. Be realistic about yours to determine your optimal complexity of the training program.
Equipment
Most of our training programs require a standard Olympic weightlifting gym set of equipment, but also some initial or fitness programs are possible just with PVC or towel.
Still need help which program may be the best for you?
Complete this quiz or Contact us and we’ll help point you in the right direction!