Eko Yuli Irawan
Indonesia’s Iconic Weightlifting Star
Eko Yuli Irawan was born on July 24th, 1989, and he’s a legendary Indonesian weightlifter known for extraordinary achievements in the sport. He competed in the men’s 62 kg and later in the 61 kg categories. He has won 4 Olympic medals, 8 World Championship medals, and 3 Asian Games medals, including a gold one in 2018. He’s the first Indonesian athlete to compete in five consecutive Olympic Games. His journey from humble beginnings to international success is an inspiration for many.
His journey in weightlifting started in 2000 and it was inspired by his hardworking parents; his father was a paddle rickshaw driver and his mother sold vegetables. At the age of 11, he started lifting weights and by 2006, he won a silver medal at the Junior World Championships in the 56 kg category. He lifted a total of 269 kg, and this kicked off the beginning of his remarkable career.
In 2007, he won the gold medal at the Junior World Championships and secured a bronze medal at the World Championships. His consistent performance earned him gold medals at the 2007 SEA Games and the 2018 Asian Games.
Eko has an impressive record at the Olympics. He won a bronze medal in Beijing 2008 and London 2012, and silver in Rio 2016 and Tokyo 2020, which made him Indonesia’s most decorated Olympian. His biggest achievement came at the 2018 World Weightlifting Championships in Ashgabat, Turkmenistan, where he became the world champion in the 61 kg category and set world records in the clean and jerk (174 kg) and total lift (317 kg).
The path to success hasn’t been easy – training is tough and balancing personal life with a rigorous routine is challenging. Bue his passion for lifting kept him going. He trains multiple times a day and focuses on technique, strength, and endurance. Apart from his training, he says that his support system has been another big factor in his success.
Country: Indonesia
Nationality: Indonesian
Born: 24 July 1989
Height: 160 cm
Weight: 60.95 kg
Weight classes: 61 kg (current), 67 kg, 62 kg, 56 kg
Coached by: Aveenash Pandoo
Eko Yuli Irawan Statistics and Highlights
Help Tooltip
- All tables and graphs on this page are interactive, allowing you to explore and customize the data views.
- The results data is sourced from official IWF major weightlifting event results, ensuring accuracy and reliability.
- Sinclair and Q Points are calculated using the latest formulas to provide precise performance metrics. These scores adjust an athlete’s total lift according to body weight for fair comparison across different weight classes.
Feel free to hover over any data point for detailed information and use the filters to tailor the displayed results to your preferences.
Best Snatch:
146
Best Clean & Jerk:
176
Best Total:
321
Best Snatch:
146
Best C&J:
176
Best Total:
321
Medals at Major Championships
All Time Best Results
Snatch, Clean & Jerk, Total Results
Sinclair, Q-points
Best Sinclair, Q-points
Best Sinclair, Q-points – All Athletes (Men)
All Eko Yuli Irawan Results
Name | Date | Rank | Cat. | BWT | Snatch 1 | Snatch 2 | Snatch 3 | Snatch | Snatch Rank | C&J 1 | C&J 2 | C&J 3 | C&J | C&J Rank | Total | Sinclair | q points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paris 2024 Olympics | 07/08/2024 | –– | 61 kg | 61,00 | 135 (F) | 135 | 139 (F) | 135 | 162 (F) | 162 (F) | 162 (F) | –– | 0 | 0,00 | 0,00 | ||
IWF World Cup - Paris 2024. Qual. Event | 31/03/2024 | –– | 61 kg | 61,00 | 133 | –– | –– | 133 | 2 | 162 (F) | –– | –– | –– | –– | 0 | 0,00 | 0,00 |
Asian Championships | 03/02/2024 | –– | 67 kg | 66,20 | –– | –– | –– | –– | –– | –– | –– | –– | –– | –– | 0 | 0,00 | 0,00 |
2023 IWF Grand Prix II | 04/12/2023 | –– | 61 kg | 61,00 | 133 | 136 | 138 (F) | 136 | 2 | 162 (F) | 162 (F) | 165 (F) | –– | –– | 0 | 0,00 | 0,00 |
19th Asian Games | 30/09/2023 | –– | 67 kg | 66,98 | 142 (F) | 145 | 148 (F) | 145 | 2 | 175 (F) | 175 (F) | 175 (F) | –– | –– | 0 | 0,00 | 0,00 |
2023 IWF World Championships | 04/09/2023 | 2 | 67 kg | 66,93 | 142 | 146 | 150 (F) | 146 | 2 | 165 | 175 | 181 (F) | 175 | 4 | 321 | 457,42 | 467,16 |
IWF Grand Prix I | 08/06/2023 | 1 | 67 kg | 66,85 | 137 | 141 | 145 | 145 | 1 | 170 | 176 | –– | 176 | 1 | 321 | 457,78 | 467,57 |
32nd SEA Games | 13/05/2023 | 1 | 61 kg | 60,96 | 133 | 137 (F) | 137 (F) | 133 | 1 | 161 | 166 (F) | 170 | 170 | 1 | 303 | 460,78 | 475,96 |
2022 IWF World Championships | 05/12/2022 | 2 | 61 kg | 60,80 | 135 | 139 (F) | 139 (F) | 135 | 3 | 165 | 170 (F) | 171 (F) | 165 | 2 | 300 | 457,09 | 472,39 |
31st SEA Games | 19/05/2022 | 1 | 61 kg | 60,75 | 130 | 135 | 138 (F) | 135 | 1 | 155 (F) | 155 | –– | 155 | 2 | 290 | 442,12 | 456,99 |
XXXII OLYMPIC GAMES | 23/07/2021 | 2 | 61 kg | 60,80 | 137 | 141 (F) | 141 (F) | 137 | 165 | 177 (F) | 177 (F) | 165 | 302 | 460,14 | 475,54 | ||
5th International Fajr Cup | 01/02/2020 | 1 | 67 kg | 66,10 | 133 | 138 | 142 (F) | 138 | 1 | 165 | 170 (F) | 172 | 172 | 1 | 310 | 445,45 | 455,32 |
SEA Games | 30/11/2019 | 1 | 61 kg | 60,74 | 135 (F) | 135 | 140 | 140 | 1 | 163 | 169 (F) | 169 | 169 | 2 | 309 | 471,14 | 487,01 |
2019 IWF World Championships | 18/09/2019 | 2 | 61 kg | 60,95 | 136 (F) | 136 | 140 | 140 | 2 | 166 (F) | 166 | 175 (F) | 166 | 4 | 306 | 465,40 | 480,74 |
Asian Championships | 18/04/2019 | 1 | 61 kg | 60,84 | 133 | 138 (F) | 138 (F) | 133 | 5 | 166 (F) | 166 | 171 (F) | 166 | 3 | 299 | 455,35 | 470,53 |
IWF World Cup | 22/02/2019 | 1 | 61 kg | 60,95 | 136 | 139 (F) | 140 (F) | 136 | 2 | 161 (F) | 161 | 166 (F) | 161 | 2 | 297 | 451,71 | 466,60 |
2018 IWF World Championships | 01/11/2018 | 1 | 61 kg | 60,87 | 137 | 141 | 143 | 143 | 1 | 165 | 170 | 174 | 174 | 1 | 317 | 482,59 | 498,63 |
18th ASIAN GAMES | 20/08/2018 | 1 | 62 kg | 61,83 | 137 | 141 | 145 (F) | 141 | 1 | 165 | 170 | 175 (F) | 170 | 1 | 311 | 468,14 | 482,31 |
29th SEA GAMES | 28/08/2017 | 2 | 62 kg | 62,00 | 135 | 138 | 140 | 140 | 1 | 162 | 166 | 169 (F) | 166 | 2 | 306 | 459,71 | 473,40 |
4th ISLAMIC SOLIDARITY GAMES | 12/05/2017 | 1 | 62 kg | 61,95 | 132 | 136 | 140 | 140 | 1 | 150 | –– | –– | 150 | 2 | 290 | 435,92 | 448,97 |
XXXI OLYMPIC GAMES | 05/08/2016 | 2 | 62 kg | 61,91 | 142 | 146 (F) | 146 (F) | 142 | 170 | 176 (F) | 179 (F) | 170 | 312 | 469,21 | 483,30 | ||
2015 IWF WORLD CHAMPIONSHIPS | 20/11/2015 | 4 | 62 kg | 61,94 | 138 | 142 (F) | 143 (F) | 138 | 4 | 166 | 176 (F) | 177 (F0 | 166 | 5 | 304 | 457,02 | 470,71 |
2015 IWF GRAND PRIX | 21/09/2015 | 2 | 62 kg | 61,60 | 135 | 140 (F) | 143 | 143 | 2 | 161 | 165 (F) | 165 (F) | 161 | 2 | 304 | 458,83 | 473,02 |
2014 IWF WORLD CHAMPIONSHIPS | 04/11/2014 | 2 | 62 kg | 61,92 | 136 (F) | 136 | 141 | 141 | 4 | 165 | 171 (F) | 175 | 175 | 2 | 316 | 475,17 | 489,43 |
2014 ASIAN GAMES | 19/09/2014 | 3 | 62 kg | 61,68 | 138 | 142 | 145 (F) | 142 | 3 | 166 | 174 (F) | 174 (F) | 166 | 3 | 308 | 464,43 | 478,69 |
XXX OLYMPIC GAMES | 27/07/2012 | 3 | 62 kg | 61,89 | 138 | 142 | 145 | 145 | 168 (F) | 168 | 172 | 172 | 317 | 476,84 | 491,19 | ||
26th SOUTHEAST ASIAN (SEA) GAMES | 11/11/2011 | 1 | 62 kg | 61,97 | ? | ? | ? | 136 | 1 | ? | ? | ? | 166 | 1 | 302 | 453,86 | 467,41 |
2011 IWF WORLD CHAMPIONSHIPS | 04/11/2011 | 3 | 62 kg | 61,98 | 135 | 139 (F) | 139 | 139 | 4 | 165 | 171 | 173 (F) | 171 | 2 | 310 | 465,83 | 479,73 |
26th SUMMER UNIVERSIADE | 12/08/2011 | 1 | 62 kg | 62,00 | 130 | 135 | 140 | 140 | 1 | 160 | 170 (F) | 170 | 170 | 1 | 310 | 465,72 | 479,59 |
CHINA IWF GRAND PRIX | 15/01/2011 | 2 | 62 kg | 61,95 | 125 | 130 | 136 (F) | 130 | 2 | 155 | 166 | 172 (F) | 166 | 2 | 296 | 444,94 | 458,26 |
2010 ASIAN GAMES | 12/11/2010 | 3 | 62 kg | 61,98 | 137 | 141 | 144 (F) | 141 | 3 | 170 (F) | 170 | 177 (F) | 170 | 3 | 311 | 467,33 | 481,27 |
78th MEN's and 21st WOMEN's WORLD CHAMPIONSHIPS | 16/09/2010 | 4 | 62 kg | 61,64 | 135 | 140 | 143 (F) | 140 | 5 | 166 | 171 | 172 | 172 | 3 | 312 | 470,68 | 485,18 |
SOUTHEAST ASIAN GAMES | 10/12/2009 | 1 | 62 kg | 61,66 | ? | ? | ? | 135 | 1 | ? | ? | ? | 165 | 1 | 300 | 452,47 | 466,39 |
77th MEN's and 20th WOMEN's WORLD CHAMPIONSHIPS | 19/11/2009 | 2 | 62 kg | 61,68 | 135 | 140 | 143 (F) | 140 | 3 | 166 | 171 | 175 | 175 | 1 | 315 | 474,99 | 489,57 |
35th MEN's and 15th WOMEN's JUNIOR WORLD CHAMPIONSHIPS | 14/06/2009 | 1 | 62 kg | 61,63 | 128 | 132 | 136 | 136 | 2 | 157 | 161 | 170 (F) | 161 | 1 | 297 | 448,11 | 461,93 |
XXIX OLYMPIC GAMES | 09/08/2008 | 3 | 56 kg | 55,91 | 125 | 130 (F) | 130 | 130 | 152 | 158 (F) | 158 | 158 | 288 | 467,42 | 495,10 | ||
76th MEN's and 19th WOMEN's ASIAN CHAMPIONSHIPS | 26/04/2008 | 2 | 62 kg | 60,47 | 125 | 130 | 135 | 135 | 3 | 160 | 165 | 170 | 170 | 2 | 305 | 466,56 | 482,71 |
76th MEN's and 19th WOMEN's WORLD CHAMPIONSHIPS | 14/09/2007 | 3 | 56 kg | 55,84 | 124 (F) | 124 | 127 (F) | 124 | 5 | 154 | 156 (F) | 156 (F) | 154 | 3 | 278 | 451,63 | 478,62 |
33rd MEN's and 13th WOMEN's JUNIOR WORLD CHAMPIONSHIPS | 10/06/2007 | 1 | 56 kg | 55,64 | 120 | 125 (F) | 125 (F) | 120 | 2 | 150 | 153 | –– | 153 | 1 | 273 | 444,76 | 472,02 |
75th MEN's and 18th WOMEN's WORLD CHAMPIONSHIPS | 30/09/2006 | 8 | 56 kg | 55,21 | 116 (F) | 116 | 121 (F) | 116 | 9 | 143 | 150 | 153 (F) | 150 | 7 | 266 | 436,00 | 464,27 |
32nd MEN's and 12th WOMEN's JUNIOR WORLD CHAMPIONSHIPS | 28/05/2006 | 2 | 56 kg | 55,42 | 115 | 120 (F) | 120 | 120 | 2 | 140 | 144 | 149 | 149 | 3 | 269 | 439,60 | 467,33 |
Eko Yuli Irawan Related Content
Photos
Want More Photos?
We have more unique photos of this athlete available. If you are interested in purchasing these photos, please contact us for more information at digital@torokhtiy.com.
More Athletes
World and European Medalist
M61
Best Results:
Snatch – 145 kg
C&J – 172 kg
Total – 317 kg
Current WR, JWR Holder
M61
Best Results:
Snatch – 127 kg
C&J – 178 kg
Total – 303 kg
Current OR, WR, AR Holder
M61
Best Results:
Snatch – 146 kg
C&J – 175 kg
Total – 318 kg
European Champion
M61
Best Results:
Snatch – 140 kg
C&J – 161 kg
Total – 300 kg
Suggest an Athlete
Have someone in mind? We just started so let us know who you think should be featured next!
Ask Expert