Vallenilla Sanchez Keydomar Giovanni
Venezuelan Weightlifting Champion
Keydomar Giovanni Vallenilla Sánchez, born on October 8th, 1999, is a Venezuelan weightlifter who has made a name for himself in the 89 kg and 96 kg weight categories. He won a silver medal in the men’s 96 kg event at the 2020 Summer Olympics in Tokyo and a gold medal in the men’s 89 kg event at the 2022 World Weightlifting Championships in Bogotá, Colombia. Vallenilla’s rise in the sport speaks of his dedication and talent.
His weightlifting journey started in Caracas, when he was 11, inspired by his physical education teacher and coach, Henry Velasquez. Despite the challenges he faced, his hard work quickly paid off. He made his international debut at the 2017 Pan American Championships in Miami.
In 2018, he earned a bronze medal in the clean and jerk at the World Weightlifting Championships in Ashgabat, Turkmenistan, in the 89 kg category. He continued his success in 2019, when he won a bronze medal in the snatch at the World Championships in Pattaya, Thailand, and another bronze in the 96 kg event at the Pan American Games in Lima, Peru.
Vallenilla’s career soared at the 2020 Summer Olympics in Tokyo, where he won a silver medal in the men’s 96 kg category. He continued his winning streak with gold at the 2021 Pan American Weightlifting Championships in Guayaquil, Ecuador, and another bronze at the World Championships in Tashkent, Uzbekistan.
2022 was a great year for Vallenilla – he won gold at the Bolivarian Games and the South American Games in the 96 kg category. At the World Weightlifting Championships in Bogotá, he won a gold medal in the 89 kg category. He continued being successful in 2023, with a gold medal at the Pan American Weightlifting Championships in Bariloche, Argentina, and a bronze at the World Championships in Riyadh, Saudi Arabia.
His family and coach, Henry Velasquez, have been crucial for his success. Julio Luna, a fellow Venezuelan weightlifter, is his inspiration, and he lives by the motto, “You set the limits”. Vallenilla is always pushing himself to achieve more.
He has also studied Physical Education at the Pedagogical Institute of Caracas, where he was able to blend his athletic career with academic knowledge.
Country: Venezuela
Nationality: Venezuelan
Born: 8 October 1999
Weight: 89 kg (196 lb)
Weight classes: 89 kg (current), 94 kg
Vallenilla Sanchez Keydomar Giovanni Statistics and Highlights
Help Tooltip
- All tables and graphs on this page are interactive, allowing you to explore and customize the data views.
- The results data is sourced from official IWF major weightlifting event results, ensuring accuracy and reliability.
- Sinclair and Q Points are calculated using the latest formulas to provide precise performance metrics. These scores adjust an athlete’s total lift according to body weight for fair comparison across different weight classes.
Feel free to hover over any data point for detailed information and use the filters to tailor the displayed results to your preferences.
Best Snatch:
178
Best Clean & Jerk:
216
Best Total:
394
Best Snatch:
178
Best C&J:
216
Best Total:
394
Medals at Major Championships
All Time Best Results
Snatch, Clean & Jerk, Total Results
Sinclair, Q-points
Best Sinclair, Q-points
Best Sinclair, Q-points – All Athletes (Men)
All Vallenilla Sanchez Keydomar Giovanni Results
Name | Date | Rank | Cat. | BWT | Snatch 1 | Snatch 2 | Snatch 3 | Snatch | Snatch Rank | C&J 1 | C&J 2 | C&J 3 | C&J | C&J Rank | Total | Sinclair | q points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paris 2024 Olympics | 09/08/2024 | 8 | 89 kg | 89,00 | 157 | 162 | 165 (F) | 162 | –– | 190 | 196 | 200 (F) | 196 | –– | 358 | 432,74 | 446,71 |
IWF World Cup - Paris 2024. Qual. Event | 31/03/2024 | –– | 89 kg | 88,52 | 165 | 168 (F) | 169 (F) | 165 | 10 | –– | –– | –– | –– | –– | 0 | 0,00 | 0,00 |
Pan-American Championships | 24/02/2024 | 1 | 96 kg | 89,85 | 165 | 170 | –– | 170 | 1 | 202 | 212 | –– | 212 | 1 | 382 | 459,63 | 474,84 |
2023 IWF Grand Prix II | 04/12/2023 | 5 | 89 kg | 88,73 | 168 | 171 | 174 (F) | 171 | 3 | 207 | 211 (F) | 211 (F) | 207 | 5 | 378 | 457,60 | 472,25 |
Pan-American Games | 21/10/2023 | 1 | 89 kg | 89,00 | 168 | 172 | 177 (F) | 172 | 2 | 208 | 211 | –– | 211 | 1 | 383 | 462,96 | 477,91 |
2023 IWF World Championships | 04/09/2023 | 3 | 89 kg | 88,89 | 165 | 169 | 171 | 171 | 3 | 205 | 209 (F) | 210 | 210 | 3 | 381 | 460,82 | 475,65 |
Pan-American Championships | 25/03/2023 | 1 | 89 kg | 88,20 | 167 | 176 (F) | 176 (F) | 167 | 1 | 202 | 212 | –– | 212 | 1 | 379 | 460,16 | 474,67 |
2022 IWF World Championships | 05/12/2022 | 1 | 89 kg | 88,40 | 171 (F) | 171 | 175 | 175 | 1 | 210 | 213 (F) | 215 (F) | 210 | 4 | 385 | 466,92 | 481,73 |
XII South American Games | 02/10/2022 | 1 | 96 kg | 90,90 | 168 | 174 | 178 | 178 | 1 | 204 | 211 (F) | 216 | 216 | 1 | 394 | 471,44 | 487,50 |
Pan-American Championships | 24/07/2022 | 2 | 89 kg | 88,40 | 162 | 167 | 171 | 171 | 2 | 202 | 206 | 210 (F) | 206 | 3 | 377 | 457,22 | 471,72 |
XIX Bolivarian Games | 29/06/2022 | 1 | 96 kg | 89,70 | 167 (F) | 167 (F) | 167 | 167 | 2 | 201 | 206 | 210 | 210 | 1 | 377 | 453,98 | 468,94 |
XL Torneo Int. "Manuel Suárez In Memoriam" | 13/03/2022 | 2 | 89 kg | 88,85 | 162 (F) | 162 (F) | 162 | 162 | 2 | 195 | 202 | 205 (F) | 202 | 2 | 364 | 440,36 | 454,51 |
2021 IWF World Championships | 07/12/2021 | 3 | 96 kg | 95,20 | 172 | 175 | 177 | 177 | 3 | 210 | 214 (F) | 214 | 214 | 3 | 391 | 458,00 | 475,37 |
XXXII OLYMPIC GAMES | 23/07/2021 | 2 | 96 kg | 95,00 | 172 | 175 | 177 | 177 | 210 | 215 (F) | 216 (F) | 210 | 387 | 453,74 | 470,87 | ||
2021 Pan-American Championships | 01/07/2021 | 1 | 96 kg | 95,30 | 164 | 169 | 174 | 174 | 1 | 205 | 209 | 214 | 214 | 1 | 388 | 454,28 | 471,54 |
2021 South-American Championships | 10/05/2021 | 1 | 96 kg | 94,80 | 165 | 170 | 173 | 173 | 1 | 202 | 207 | 211 | 211 | 1 | 384 | 450,65 | 467,59 |
2021 Ibero-American Championships | 10/05/2021 | 1 | 96 kg | 94,80 | 165 | 170 | 173 | 173 | 1 | 202 | 207 | 211 | 211 | 1 | 384 | 450,65 | 467,59 |
2021 Open Championships | 10/05/2021 | 1 | 96 kg | 94,80 | 165 | 170 | 173 | 173 | 1 | 202 | 207 | 211 | 211 | 1 | 384 | 450,65 | 467,59 |
2020 Pan-American Championships | 18/04/2021 | –– | 96 kg | 95,20 | 170 | 175 (F) | 175 | 175 | 3 | 210 (F) | 210 (F) | 210 (F) | –– | –– | 0 | 0,00 | 0,00 |
39th Torneo Int. Manuel Suarez" In Memoriam | 03/03/2020 | 2 | 96 kg | 95,60 | 165 (F) | 165 | 169 | 169 | 1 | 200 | 206 (F) | 206 (F) | 200 | 2 | 369 | 431,43 | 447,94 |
IWF World Cup | 10/12/2019 | 4 | 96 kg | 94,01 | 155 | 162 | 166 | 166 | 3 | 195 | 201 | 203 (F) | 201 | 5 | 367 | 432,33 | 448,28 |
International Naim Suleymanoglu Tournament | 11/11/2019 | 3 | 96 kg | 93,20 | 165 | 168 | 170 (F) | 168 | 3 | 200 (F) | 200 | 203 (F) | 200 | 5 | 368 | 435,22 | 450,97 |
2019 IWF World Championships | 18/09/2019 | 8 | 89 kg | 88,45 | 164 | 167 | 169 | 169 | 3 | 195 | 200 (F) | 200 (F) | 195 | 12 | 364 | 441,33 | 455,35 |
Pan American Games | 26/07/2019 | 3 | 96 kg | 94,15 | 165 | 169 | 171 (F) | 169 | 4 | 200 | 205 | 207 (F) | 205 | 4 | 374 | 440,28 | 456,58 |
Pan-American Junior Championships | 23/06/2019 | 1 | 96 kg | 92,00 | 160 | 166 | 170 (F) | 166 | 1 | 195 | 202 (F) | 202 (F) | 195 | 2 | 361 | 429,51 | 444,58 |
Ibero-American Championships | 08/05/2019 | 1 | 89 kg | 88,70 | 157 | 161 | 164 (F) | 161 | 1 | 194 | 197 (F) | 199 (F) | 194 | 2 | 355 | 429,82 | 443,58 |
OPEN Senior Championships | 08/05/2019 | 1 | 89 kg | 88,70 | 157 | 161 | 164 (F) | 161 | 1 | 194 | 197 (F) | 199 (F) | 194 | 1 | 355 | 429,82 | 443,58 |
South American Championships | 08/05/2019 | 1 | 89 kg | 88,70 | 157 | 161 | 164 (F) | 161 | 1 | 194 | 197 (F) | 199 (F) | 194 | 1 | 355 | 429,82 | 443,58 |
II International Senior CSLP Cup | 07/12/2018 | 1 | 89 kg | 88,00 | 154 | 159 (F) | 160 | 160 | 1 | 191 | 200 (F) | –– | 191 | 1 | 351 | 426,64 | 440,01 |
II International Junior CSLP Cup | 07/12/2018 | 1 | 89 kg | 88,00 | 154 | 159 (F) | 160 | 160 | 1 | 191 | 200 (F) | –– | 191 | 1 | 351 | 426,64 | 440,01 |
2018 IWF World Championships | 01/11/2018 | 6 | 89 kg | 88,32 | 160 | 165 | 167 (F) | 165 | 9 | 195 | 201 | 204 | 204 | 3 | 369 | 447,72 | 461,89 |
XI SOUTH AMERICAN GAMES | 28/05/2018 | 2 | 85 kg | 84,35 | 152 | 160 | 164 (F) | 160 | 2 | 192 | 200 | 202 (F) | 200 | 2 | 360 | 447,11 | 459,57 |
PAN-AMERICAN CHAMPIONSHIPS | 12/05/2018 | 6 | 85 kg | 84,92 | 151 | 158 | 162 | 162 | 3 | 192 (F) | 192 (F) | 192 | 192 | 7 | 354 | 438,12 | 450,57 |
18th BOLIVARIAN GAMES | 17/11/2017 | –– | 94 kg | 86,30 | 156 (F) | 156 (F) | 156 (F) | –– | –– | 193 | 199 (F) | 199 (F) | 193 | 4 | 0 | 0,00 | 0,00 |
SOUTH AMERICAN CHAMPIONSHIPS | 17/11/2017 | –– | 94 kg | 86,30 | 156 (F) | 156 (F) | 156 (F) | –– | –– | 193 | 199 (F) | 199 (F) | 193 | 4 | 0 | 0,00 | 0,00 |
CENTRAL AMERICAN AND CARIBBEAN CHAMPIONSHIPS | 17/09/2017 | 2 | 85 kg | 84,50 | 152 | 157 | 161 | 161 | 1 | 192 | 198 | 202 (F) | 198 | 2 | 359 | 445,45 | 457,94 |
PAN-AMERICAN CHAMPIONSHIPS | 20/07/2017 | 3 | 85 kg | 84,36 | 150 | 156 | 160 (F) | 156 | 4 | 189 | 194 (F) | 195 | 195 | 3 | 351 | 435,90 | 448,06 |
2017 IWF JUNIOR WORLD CHAMPIONSHIPS | 15/06/2017 | 2 | 85 kg | 84,27 | 151 | 156 | 160 (F) | 156 | 3 | 192 | 198 (F) | 198 (F) | 192 | 2 | 348 | 432,42 | 444,44 |
PAN-AMERICAN JUNIOR CHAMPIONSHIPS | 01/05/2017 | 1 | 85 kg | 83,60 | 145 | 155 | 158 (F) | 155 | 1 | 181 | 192 | –– | 192 | 1 | 347 | 432,98 | 444,76 |
2016 IWF YOUTH WORLD CHAMPIONSHIPS | 19/10/2016 | 1 | 85 kg | 84,39 | 144 | 148 (F) | –– | 144 | 4 | 183 | 185 | –– | 185 | 1 | 329 | 408,50 | 419,91 |
PAN-AMERICAN YOUTH CHAMPIONSHIPS | 15/09/2015 | 2 | 85 kg | 83,25 | 130 | 141 (F) | 141 (F) | 130 | 2 | 165 | 174 (F) | 174 | 174 | 2 | 304 | 380,17 | 390,39 |
PAN-AMERICAN JUNIOR CHAMPIONSHIPS | 05/05/2015 | 4 | 85 kg | 83,00 | 125 | 130 (F) | 130 (F) | 125 | 7 | 160 | 163 | 170 (F) | 163 | 4 | 288 | 360,74 | 370,35 |
Vallenilla Sanchez Keydomar Giovanni Related Content
Photos
Want More Photos?
We have more unique photos of this athlete available. If you are interested in purchasing these photos, please contact us for more information at digital@torokhtiy.com.
Related News
More Athletes
European Champion
M73
Best Results:
Snatch – 163 kg
C&J – 198 kg
Total – 361 kg
3x European Champion
M89
Best Results:
Snatch – 175 kg
C&J – 217 kg
Total – 392 kg
Current OR Holder
M102
Best Results:
Snatch – 178 kg
C&J – 228 kg
Total – 404 kg
Current WR, AR Holder
M102
Best Results:
Snatch – 185 kg
C&J – 233 kg
Total – 418 kg
Suggest an Athlete
Have someone in mind? We just started so let us know who you think should be featured next!
Ask Expert