Palacios Dajomes Angie Paola
Rising Ecuadorian Weightlifting Star
Angie Paola Palacios Dájomes was born on September 1st, 2000, and she’s a standout Ecuadorian weightlifter. She’s won numerous medals in various weight categories, including gold at the 2022 Pan American Weightlifting Championships and the 2023 Pan American Games. She has overcome great personal challenges to achieve international success.
Angie started weightlifting when she was 10, after watching her brother Javier’s training sessions. She was into sprinting at first, but she soon found her passion in weightlifting, inspired by her sister’s Neisi’s success. Neisi is a three-time Junior World Champion and she’s played a big role in Angie’s motivation, along with their brother Germán, the Pan-American junior champion. She has another sister, Jessica, who’s also making strides as a young lifter.
Despite societal pressure and self-doubt about her looks, Angie embraced the sport and proudly said, “if they like it, fine, if not, too bad, this is how I am.”
Her career started off with impressive performances in the 69 and 64 kg categories. In 2019, she won silver medals in snatch, clean and jerk, and total at the Junior World Weightlifting Championships in Fiji and a bronze medal at the Pan American Games. She also represented Ecuador at the 2020 Summer Olympics.
Her success continued as she moved into the 71 and 76 kg weight classes. In 2022, she won gold in the 71 kg event at the Pan American Weightlifting Championships and another gold in the 76 kg event at the South American Games. In 2023, she won a gold medal at the Pan American Weightlifting Championships in Bariloche, Argentina, and a silver medal at the World Weightlifting Championships in Riyadh, Saudi Arabia.
Angie’s journey was not without challenges. She faced moments when she considered quitting, but with the support of her sister Neisi and her family, she kept going. Angie and Neisi’s story is one of resilience and inspiration, pushing through hard times, including the deaths of their brother Javier and their mother.
Apart from weightlifting, Angie likes dancing and cooking, although her training often limits time for other activities.
Country: Ecuador
Nationality: Ecuadorian
Born: 12 September 2000
Weight: 63 kg
Weight classes: 64 kg
Coached by: Hugo Quelal, Jorge Rivero
Palacios Dajomes Angie Paola Statistics and Highlights
Help Tooltip
- All tables and graphs on this page are interactive, allowing you to explore and customize the data views.
- The results data is sourced from official IWF major weightlifting event results, ensuring accuracy and reliability.
- Sinclair and Q Points are calculated using the latest formulas to provide precise performance metrics. These scores adjust an athlete’s total lift according to body weight for fair comparison across different weight classes.
Feel free to hover over any data point for detailed information and use the filters to tailor the displayed results to your preferences.
Best Snatch:
121
Best Clean & Jerk:
140
Best Total:
261
Best Snatch:
121
Best C&J:
140
Best Total:
261
Medals at Major Championships
All Time Best Results
Snatch, Clean & Jerk, Total Results
Sinclair, Q-points
Best Sinclair, Q-points
Best Sinclair, Q-points – All Athletes (Women)
All Palacios Dajomes Angie Paola Results
Name | Date | Rank | Cat. | BWT | Snatch 1 | Snatch 2 | Snatch 3 | Snatch | Snatch Rank | C&J 1 | C&J 2 | C&J 3 | C&J | C&J Rank | Total | Sinclair | q points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paris 2024 Olympics | 09/08/2024 | 3 | 71 kg | 71,00 | 110 | 114 | 116 | 116 | –– | 135 | 138 | 140 | 140 | –– | 256 | 351,10 | 357,99 |
IWF World Cup - Paris 2024. Qual. Event | 31/03/2024 | 6 | 71 kg | 69,90 | 113 (F) | 113 | 116 (F) | 113 | 4 | 132 | 136 (F) | –– | 132 | 8 | 245 | 339,36 | 346,06 |
Pan-American Championships | 24/02/2024 | 1 | 71 kg | 70,35 | 105 | 110 | –– | 110 | 1 | 125 | 130 | –– | 130 | 1 | 240 | 331,07 | 337,59 |
Pan-American Games | 21/10/2023 | 1 | 71 kg | 71,00 | 110 | 115 | 118 | 118 | 1 | 130 | 135 | –– | 135 | 1 | 253 | 346,98 | 353,79 |
2023 IWF World Championships | 04/09/2023 | 2 | 71 kg | 70,43 | 113 (F) | 113 | 117 | 117 | 2 | 131 | 135 | 138 | 138 | 3 | 255 | 351,51 | 358,42 |
IWF Grand Prix I | 08/06/2023 | 1 | 71 kg | 70,85 | 113 | 117 | 121 | 121 | 1 | 135 | 140 | 143 (F) | 140 | 1 | 261 | 358,43 | 365,47 |
Pan-American Championships | 25/03/2023 | 1 | 71 kg | 70,80 | 106 | 110 | 111 | 111 | 1 | 130 | 135 (F) | 137 | 137 | 3 | 248 | 340,73 | 347,42 |
2022 IWF World Championships | 05/12/2022 | 3 | 71 kg | 70,20 | 110 | 115 (F) | 116 | 116 | 2 | 132 | 136 | 140 (F) | 136 | 5 | 252 | 348,10 | 354,96 |
XII South American Games | 02/10/2022 | 1 | 76 kg | 71,70 | 107 | 111 | 113 | 113 | 1 | 125 | 130 | 134 | 134 | 1 | 247 | 336,68 | 343,29 |
Pan-American Championships | 24/07/2022 | 1 | 71 kg | 69,60 | 107 | 111 | 113 | 113 | 1 | 130 | 134 | 137 (F) | 134 | 2 | 247 | 343,07 | 349,87 |
XIX Bolivarian Games | 29/06/2022 | 2 | 71 kg | 68,80 | 105 | 109 | 112 | 112 | 1 | 126 | 130 | 136 (F) | 130 | 3 | 242 | 338,64 | 345,45 |
2020 Junior EXTRA | 05/10/2021 | 1 | 64 kg | 63,55 | 100 | –– | –– | 100 | 2 | 118 | –– | –– | 118 | 1 | 218 | 321,84 | 330,24 |
XXXII OLYMPIC GAMES | 23/07/2021 | 6 | 64 kg | 63,55 | 100 | 104 | 108 (F) | 104 | 122 | 127 (F) | 127 (F) | 122 | 226 | 333,65 | 342,35 | ||
2021 Open Championships | 10/05/2021 | 1 | 64 kg | 63,90 | 98 | 103 (F) | 104 | 104 | 1 | 115 | 120 | 125 | 125 | 1 | 229 | 336,78 | 345,34 |
2021 South-American Championships | 10/05/2021 | 1 | 64 kg | 63,90 | 98 | 103 (F) | 104 | 104 | 1 | 115 | 120 | 125 | 125 | 1 | 229 | 336,78 | 345,34 |
2021 Ibero-American Championships | 10/05/2021 | 1 | 64 kg | 63,90 | 98 | 103 (F) | 104 | 104 | 1 | 115 | 120 | 125 | 125 | 1 | 229 | 336,78 | 345,34 |
2020 Pan-American Championships | 18/04/2021 | 3 | 64 kg | 63,87 | 100 | 105 | 108 (F) | 105 | 2 | 115 | 120 | 125 (F) | 120 | 6 | 225 | 331,01 | 339,44 |
2019 IWF World Championships | 18/09/2019 | - | 64 kg | 63,85 | 101 (F) | 101 (F) | 101 (F) | --- | –– | 115 | –– | –– | 115 | 115 | 23 | 33,84 | 34,71 |
Pan American Games | 26/07/2019 | 3 | 64 kg | 63,30 | 98 | 103 | 105 | 105 | 1 | 118 (F) | 118 | 123 | 123 | 5 | 228 | 337,53 | 346,52 |
Pan-American Junior Championships | 23/06/2019 | 1 | 64 kg | 63,30 | 94 | 98 | 102 | 102 | 1 | 115 | 119 | 123 | 123 | 1 | 225 | 333,09 | 341,96 |
2019 IWF Junior World Championships | 01/06/2019 | 2 | 64 kg | 63,45 | 93 | 96 | 101 | 101 | 2 | 116 | 119 (F) | 119 | 119 | 2 | 220 | 325,15 | 333,70 |
II International Junior CSLP Cup | 07/12/2018 | 2 | 71 kg | 64,20 | 91 | 98 | 100 | 100 | 1 | 115 | 121 (F) | 121 (F) | 115 | 2 | 215 | 315,17 | 323,00 |
II International Senior CSLP Cup | 07/12/2018 | 3 | 71 kg | 64,20 | 91 | 98 | 100 | 100 | 2 | 115 | 121 (F) | 121 (F) | 115 | 3 | 215 | 315,17 | 323,00 |
2018 IWF World Championships | 01/11/2018 | 9 | 64 kg | 63,99 | 91 | 95 | 100 | 100 | 8 | 115 | 120 | 122 | 122 | 10 | 222 | 326,17 | 334,40 |
PAN-AMERICAN JUNIOR CHAMPIONSHIPS | 05/09/2018 | 2 | 69 kg | 63,60 | 85 | 89 | 91 | 91 | 1 | 105 (F) | 107 | 111 (F) | 107 | 2 | 198 | 292,15 | 299,74 |
2017 SOUTH AMERICAN YOUTH CHAMPIONSHIPS | 12/12/2017 | 1 | 69 kg | 67,79 | 88 | 91 | 95 | 95 | 1 | 110 | 113 | 115 | 115 | 1 | 210 | 296,72 | 302,85 |
2017 SOUTH AMERICAN JUNIOR CHAMPIONSHIPS | 12/12/2017 | 1 | 69 kg | 67,79 | 88 | 91 | 95 | 95 | 1 | 110 | 113 | 115 | 115 | 1 | 210 | 296,72 | 302,85 |
I COPA INTERNACIONAL CSLP (Youth) | 12/12/2017 | 1 | 69 kg | 67,79 | 88 | 91 | 95 | 95 | 1 | 110 | 113 | 115 | 115 | 1 | 210 | 296,72 | 302,85 |
I COPA INTERNACIONAL CSLP (Junior) | 12/12/2017 | 1 | 69 kg | 67,79 | 88 | 91 | 95 | 95 | 1 | 110 | 113 | 115 | 115 | 1 | 210 | 296,72 | 302,85 |
2017 IWF WORLD CHAMPIONSHIPS | 27/11/2017 | 9 | 69 kg | 68,08 | 90 | 94 (F) | 95 | 95 | 9 | 112 | 116 | 120 | 120 | 11 | 215 | 302,94 | 309,14 |
18th BOLIVARIAN GAMES | 17/11/2017 | 2 | 69 kg | 68,70 | 93 | 98 (F) | 98 | 98 | 2 | 115 (F) | 115 | 120 | 120 | 2 | 218 | 305,35 | 311,50 |
SOUTH AMERICAN CHAMPIONSHIPS | 17/11/2017 | 2 | 69 kg | 68,70 | 93 | 98 (F) | 98 | 98 | 2 | 115 (F) | 115 | 120 | 120 | 2 | 218 | 305,35 | 311,50 |
PAN-AMERICAN YOUTH CHAMPIONSHIPS | 28/10/2017 | 1 | 69 kg | 68,00 | 90 | 95 | –– | 95 | 1 | 110 | 115 | –– | 115 | 1 | 210 | 296,12 | 302,19 |
PAN-AMERICAN CHAMPIONSHIPS | 20/07/2017 | 4 | 69 kg | 68,12 | 95 | 99 | 101 (F) | 99 | 3 | 115 | 120 | 123 | 123 | 4 | 222 | 312,68 | 319,07 |
2017 IWF JUNIOR WORLD CHAMPIONSHIPS | 15/06/2017 | 4 | 69 kg | 67,36 | 96 | 100 (F) | 102 | 102 | 4 | 115 | 120 | 123 (F) | 120 | 4 | 222 | 315,00 | 321,60 |
PAN-AMERICAN JUNIOR CHAMPIONSHIPS | 01/05/2017 | 1 | 69 kg | 66,10 | 93 | –– | –– | 93 | 1 | 111 | 116 | –– | 116 | 1 | 209 | 300,32 | 306,97 |
2017 IWF YOUTH WORLD CHAMPIONSHIPS | 03/04/2017 | 1 | 69 kg | 66,25 | 94 | 96 | 100 | 100 | 1 | 114 | 116 | 120 | 120 | 1 | 220 | 315,65 | 322,58 |
2016 IWF YOUTH WORLD CHAMPIONSHIPS | 19/10/2016 | 1 | 69 kg | 66,17 | 94 | 97 | 101 | 101 | 1 | 113 | 117 | 120 (F) | 117 | 4 | 218 | 313,03 | 319,94 |
2016 PAN-AMERICAN YOUTH CHAMPIONSHIPS | 20/09/2016 | 1 | 69 kg | 65,80 | 90 | 95 | 100 | 100 | 1 | 113 (F) | 113 (F) | 113 | 113 | 1 | 213 | 307,01 | 313,92 |
2016 IWF JUNIOR WORLD CHAMPIONSHIPS | 23/06/2016 | 4 | 69 kg | 65,66 | 93 | 96 | 98 | 98 | 2 | 116 | 119 (F) | 119 (F) | 116 | 5 | 214 | 308,90 | 315,90 |
PAN-AMERICAN JUNIOR CHAMPIONSHIPS | 23/04/2016 | 1 | 69 kg | 65,70 | 88 (F) | 88 | 95 | 95 | 1 | 110 | 115 | 118 | 118 | 1 | 213 | 307,33 | 314,28 |
PAN-AMERICAN YOUTH CHAMPIONSHIPS | 15/09/2015 | 1 | 63 kg | 62,45 | 80 | 85 | 90 | 90 | 1 | 100 | 105 | 110 (F) | 105 | 1 | 195 | 291,45 | 299,78 |
PAN-AMERICAN JUNIOR CHAMPIONSHIPS | 05/05/2015 | 5 | 63 kg | 62,05 | 80 | 85 (F) | 85 (F) | 80 | 5 | 100 | 105 (F) | 105 (F) | 100 | 5 | 180 | 270,26 | 278,27 |
2015 IWF YOUTH WORLD CHAMPIONSHIPS | 07/04/2015 | 4 | 63 kg | 62,72 | 79 | 84 | 86 | 86 | 4 | 100 | 106 (F) | 106 | 106 | 4 | 192 | 286,09 | 294,08 |
Palacios Dajomes Angie Paola Related Content
Photos
Want More Photos?
We have more unique photos of this athlete available. If you are interested in purchasing these photos, please contact us for more information at digital@torokhtiy.com.
More Athletes
Current WR, AR Holder
W59
Best Results:
Snatch – 108 kg
C&J – 140 kg
Total – 248 kg
Pan Am Gold Medalist
W71
Best Results:
Snatch – 118 kg
C&J – 150 kg
Total – 268 kg
Current ER Holder
W71
Best Results:
Snatch – 119 kg
C&J – 137 kg
Total – 256 kg
World and Pan Am Champion
W81
Best Results:
Snatch – 113 kg
C&J – 145 kg
Total – 258 kg
Suggest an Athlete
Have someone in mind? We just started so let us know who you think should be featured next!
Ask Expert