Neisi Dajomes
Ecuador’s Olympic Gold Medalist and Weightlifting Star
Neisi Patricia Dájomes Barrera was born on May 12th, 1998, and she’s an accomplished Ecuadorian weightlifter. She competes in the 76 kg category, and she became the 2020 Tokyo Olympic Champion. She is a six-time Pan American Champion, Pan American Games Champion, and three-time Junior World Champion. She is one of Ecuador’s most celebrated athletes.
She started lifting at a young age and quickly showed her potential. She first gained international attention when she competed in the women’s 69 kg event at the 2016 Summer Olympics, where she finished seventh overall.
In 2017, she became the Junior World Champion in the 75 kg division, a title she successfully defended in 2018. Her impressive performances continued, and she won a silver medal at the 2017 World Championships in the same division. Next year, she earned a bronze medal at the 2018 World Weightlifting Championships in the 76 kg category and set junior world records in the snatch, clean and jerk, and total.
In April 2019, she competed at the Pan American Weightlifting Championships and won gold medals in the snatch, clean and jerk, and total. She continued her success at the 2019 Pan American Games in the 76 kg division, where she lifted 115 kg in the snatch and 140 kg in the clean and jerk and got a gold medal with a total lift of 225 kg.
The pinnacle of her career came at the 2020 Summer Olympics in Tokyo. She competed in the women’s 76 kg event and won a gold medal with a snatch of 118 kg and a clean and jerk of 145 kg, totaling 263 kg. This historic victory made her the first Ecuadorian woman to win an Olympic gold medal in weightlifting.
In 2022, she won a gold medal in the women’s 81 kg event at the 2023 Pan American Weightlifting Championships in Bariloche, Argentina. In 2024, she won another gold medal at the Pan American Championships in Caracas, Venezuela.
Her inspiring journey has been captured in biographical documentaries. In 2021, she was featured in “Shell: Land of Champions,” produced by Retrogusto Films Inc. The film highlighted her and her lifting teammates, Angie Dájomes and Tamara Salazar. Another documentary titled “Neisi: The Power of a Dream” is set to be released in November 2023, and it also chronicles her life and achievements.
In June 2024, the Ecuadorian National Olympic Committee named her and Olympic walker Daniel Pintado as the official flag bearers for the Paris 2023 Olympic Games.
Country: Ecuador
Nationality: Ecuador
Born: 12 may 1998
Height: 167 cm
Weight: 75.80 kg
Weight classes: 81 kg (current), 87 kg, 76 kg, 75 kg, 69 kg, 63 kg
Coached by: Mayra Hoyos
Neisi Dajomes Statistics and Highlights
Help Tooltip
- All tables and graphs on this page are interactive, allowing you to explore and customize the data views.
- The results data is sourced from official IWF major weightlifting event results, ensuring accuracy and reliability.
- Sinclair and Q Points are calculated using the latest formulas to provide precise performance metrics. These scores adjust an athlete’s total lift according to body weight for fair comparison across different weight classes.
Feel free to hover over any data point for detailed information and use the filters to tailor the displayed results to your preferences.
Best Snatch:
123
Best Clean & Jerk:
146
Best Total:
269
Best Snatch:
123
Best C&J:
146
Best Total:
269
Medals at Major Championships
All Time Best Results
Snatch, Clean & Jerk, Total Results
Sinclair, Q-points
Best Sinclair, Q-points
Best Sinclair, Q-points – All Athletes (Women)
All Neisi Dajomes Results
Name | Date | Rank | Cat. | BWT | Snatch 1 | Snatch 2 | Snatch 3 | Snatch | Snatch Rank | C&J 1 | C&J 2 | C&J 3 | C&J | C&J Rank | Total | Sinclair | q points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paris 2024 Olympics | 10/08/2024 | 3 | 81 kg | 81,00 | 118 (F) | 118 | 122 | 122 | –– | 145 (F) | 145 | 151 (F) | 145 | –– | 267 | 338,86 | 347,29 |
IWF World Cup - Paris 2024. Qual. Event | 31/03/2024 | 1 | 81 kg | 80,72 | 118 | 121 | 123 | 123 | 1 | 143 | 146 | –– | 146 | 3 | 269 | 342,05 | 350,48 |
Pan-American Championships | 24/02/2024 | 1 | 81 kg | 80,45 | 115 | 118 | 121 | 121 | 1 | 141 (F) | 141 | 146 (F) | 141 | 1 | 262 | 333,76 | 341,91 |
2023 IWF World Championships | 04/09/2023 | –– | 81 kg | 79,31 | 115 | 118 (F) | 120 (F) | 115 | 3 | –– | –– | –– | –– | –– | 0 | 0,00 | 0,00 |
IWF Grand Prix I | 08/06/2023 | 3 | 81 kg | 79,75 | 115 | 118 | 121 (F) | 118 | 1 | 136 | 142 | 147 (F) | 142 | 3 | 260 | 332,82 | 340,76 |
Pan-American Championships | 25/03/2023 | 1 | 81 kg | 80,20 | 106 | 111 | 115 | 115 | 1 | 136 | 141 | 145 (F) | 141 | 2 | 256 | 326,68 | 334,59 |
2022 IWF World Championships | 05/12/2022 | 5 | 81 kg | 79,10 | 116 (F) | 116 (F) | 117 | 117 | 4 | 141 | 145 (F) | 146 (F) | 141 | 5 | 258 | 331,78 | 339,51 |
XII South American Games | 02/10/2022 | 1 | 87 kg | 78,50 | 110 | 115 | –– | 115 | 1 | 130 | 135 | 138 (F) | 135 | 3 | 250 | 322,88 | 330,26 |
Pan-American Championships | 24/07/2022 | 1 | 81 kg | 77,10 | 113 | 117 | 120 | 120 | 1 | 138 | 143 (F) | 143 | 143 | 1 | 263 | 343,18 | 350,69 |
XIX Bolivarian Games | 29/06/2022 | 1 | 81 kg | 78,60 | 110 | 115 | –– | 115 | 1 | 135 | 140 | –– | 140 | 1 | 255 | 329,10 | 336,64 |
XXXII OLYMPIC GAMES | 23/07/2021 | 1 | 76 kg | 75,10 | 111 | 115 | 118 | 118 | 135 | 140 | 145 | 145 | 263 | 348,51 | 355,73 | ||
2021 South-American Championships | 10/05/2021 | 1 | 76 kg | 75,40 | 113 (F) | 113 | 118 | 118 | 1 | 135 | 140 | 143 | 143 | 1 | 261 | 345,04 | 352,24 |
2021 Ibero-American Championships | 10/05/2021 | 1 | 76 kg | 75,40 | 113 (F) | 113 | 118 | 118 | 1 | 135 | 140 | 143 | 143 | 1 | 261 | 345,04 | 352,24 |
2021 Open Championships | 10/05/2021 | 1 | 76 kg | 75,40 | 113 (F) | 113 | 118 | 118 | 1 | 135 | 140 | 143 | 143 | 1 | 261 | 345,04 | 352,24 |
2020 Pan-American Championships | 18/04/2021 | 1 | 76 kg | 75,74 | 110 | 115 | 120 (F) | 115 | 1 | 135 (F) | 135 | 140 (F) | 135 | 1 | 250 | 329,62 | 336,56 |
2019 IWF World Championships | 18/09/2019 | 3 | 76 kg | 75,80 | 110 | 115 (F) | 116 (F) | 110 | 3 | 135 | 139 (F) | 139 (F) | 135 | 4 | 245 | 322,88 | 329,69 |
Pan American Games | 26/07/2019 | 1 | 76 kg | 75,95 | 109 | 112 | 115 | 115 | 1 | 135 (F) | 135 | 140 | 140 | 1 | 255 | 335,67 | 342,77 |
Pan-American Championships | 21/04/2019 | 1 | 76 kg | 76,00 | 104 | 108 | 109 | 109 | 1 | 131 | 136 | –– | 136 | 1 | 245 | 322,38 | 329,21 |
II International Senior CSLP Cup | 07/12/2018 | 2 | 76 kg | 75,40 | 101 | 105 | 108 | 108 | 1 | 120 | 125 | –– | 125 | 2 | 233 | 308,03 | 314,45 |
II International Junior CSLP Cup | 07/12/2018 | 1 | 76 kg | 75,40 | 101 | 105 | 108 | 108 | 1 | 120 | 125 | –– | 125 | 1 | 233 | 308,03 | 314,45 |
2018 IWF World Championships | 01/11/2018 | 3 | 76 kg | 75,57 | 111 | 115 | 117 | 117 | 3 | 137 | 142 | 146 (F) | 142 | 4 | 259 | 341,94 | 349,11 |
2018 IWF JUNIOR WORLD CHAMPIONSHIPS | 07/07/2018 | 1 | 75 kg | 74,55 | 105 | 110 | 115 | 115 | 1 | 128 | 134 | 140 | 140 | 1 | 255 | 339,40 | 346,34 |
SOUTH AMERICAN CHAMPIONSHIPS | 28/05/2018 | 1 | 75 kg | 74,15 | 105 | 110 | 113 | 113 | 1 | 131 | 136 | 140 (F) | 136 | 1 | 249 | 332,48 | 339,23 |
XI SOUTH AMERICAN GAMES | 28/05/2018 | 1 | 75 kg | 74,15 | 105 | 110 | 113 | 113 | 1 | 131 | 136 | 140 (F) | 136 | 1 | 249 | 332,48 | 339,23 |
PAN-AMERICAN CHAMPIONSHIPS | 12/05/2018 | 1 | 75 kg | 74,69 | 107 | 111 | 114 (F) | 111 | 1 | 132 | 137 | 140 (F) | 137 | 1 | 248 | 329,71 | 336,47 |
2017 IWF WORLD CHAMPIONSHIPS | 27/11/2017 | 2 | 75 kg | 74,84 | 103 | 106 | 108 | 108 | 2 | 128 | 132 | 135 (F) | 132 | 3 | 240 | 318,69 | 325,25 |
SOUTH AMERICAN CHAMPIONSHIPS | 17/11/2017 | 2 | 75 kg | 75,00 | 101 | 106 (F) | 107 | 107 | 2 | 130 (F) | 130 (F) | 130 | 130 | 2 | 237 | 314,31 | 320,80 |
18th BOLIVARIAN GAMES | 17/11/2017 | 2 | 75 kg | 75,00 | 101 | 106 (F) | 107 | 107 | 2 | 130 (F) | 130 (F) | 130 | 130 | 2 | 237 | 314,31 | 320,80 |
PAN-AMERICAN CHAMPIONSHIPS | 20/07/2017 | 1 | 75 kg | 74,67 | 103 | 107 | 110 | 110 | 1 | 128 | 131 | 140 (F) | 131 | 1 | 241 | 320,45 | 327,02 |
2017 IWF JUNIOR WORLD CHAMPIONSHIPS | 15/06/2017 | 1 | 75 kg | 74,52 | 103 | 106 | 108 | 108 | 1 | 128 | 134 (F) | 134 | 134 | 1 | 242 | 322,17 | 328,76 |
PAN-AMERICAN JUNIOR CHAMPIONSHIPS | 01/05/2017 | 1 | 75 kg | 74,30 | 100 | 105 | 110 (F) | 105 | 1 | 125 | 136 | –– | 136 | 1 | 241 | 321,41 | 327,95 |
XXXI OLYMPIC GAMES | 05/08/2016 | 7 | 69 kg | 68,83 | 100 | 104 | 107 | 107 | 130 | 135 (F) | 135 (F) | 130 | 237 | 331,55 | 338,21 | ||
2016 IWF JUNIOR WORLD CHAMPIONSHIPS | 23/06/2016 | 1 | 69 kg | 68,80 | 99 | 103 | 105 | 105 | 1 | 123 | 125 | –– | 125 | 1 | 230 | 321,85 | 328,32 |
SOUTH-AMERICAN CHAMPIONSHIPS | 07/04/2016 | 1 | 69 kg | 68,84 | 98 | 101 | 103 (F) | 101 | 2 | 125 | 130 (F) | 130 | 130 | 1 | 231 | 323,13 | 329,62 |
TEST EVENT FOR RIO 2016 OLYMPIC GAMES | 07/04/2016 | 1 | 69 kg | 68,84 | 98 | 101 | 103 (F) | 101 | 2 | 125 | 130 (F) | 130 | 130 | 1 | 231 | 323,13 | 329,62 |
2015 IWF WORLD CHAMPIONSHIPS | 20/11/2015 | 10 | 69 kg | 68,72 | 98 | 102 (F) | 103 | 103 | 9 | 125 | 130 | 132 (F) | 130 | 10 | 233 | 326,30 | 332,87 |
PAN-AMERICAN YOUTH CHAMPIONSHIPS | 15/09/2015 | 1 | 69 kg | 67,55 | 95 | 100 (F) | 100 | 100 | 1 | 115 | 125 (F) | 125 (F) | 115 | 1 | 215 | 304,50 | 310,84 |
2015 PAN AMERICAN GAMES | 11/07/2015 | 2 | 69 kg | 68,58 | 98 (F) | 98 | 100 | 100 | 2 | 121 | 123 | 125 | 125 | 2 | 225 | 315,51 | 321,89 |
PAN-AMERICAN JUNIOR CHAMPIONSHIPS | 05/05/2015 | 1 | 69 kg | 68,90 | 90 | 93 | –– | 93 | 1 | 118 | 121 | 125 | 125 | 1 | 218 | 304,77 | 310,89 |
2015 IWF YOUTH WORLD CHAMPIONSHIPS | 07/04/2015 | –– | 69 kg | 68,60 | 89 | 102 (F) | 102 | 102 | 2 | 125 (F) | 125 (F) | 125 (F) | –– | –– | 0 | 0,00 | 0,00 |
2014 IWF JUNIOR WORLD CHAMPIONSHIPS | 20/06/2014 | 4 | 69 kg | 68,88 | 96 | 100 | 101 | 101 | 2 | 115 | 121 | 124 | 124 | 4 | 225 | 314,62 | 320,93 |
2014 SOUTH AMERICAN YOUTH CHAMPIONSHIPS | 07/05/2014 | 1 | 69 kg | 68,55 | 95 | 98 | 100 | 100 | 1 | 115 | 120 | 123 (F) | 120 | 1 | 220 | 308,59 | 314,83 |
2014 PAN-AMERICAN YOUTH CH. (YOG Qualification) | 07/05/2014 | 1 | 69 kg | 68,55 | 95 | 98 | 100 | 100 | 1 | 115 | 120 | 123 (F) | 120 | 1 | 220 | 308,59 | 314,83 |
PAN AMERICAN YOUTH CHAMPIONSHIPS | 03/09/2013 | 2 | 69 kg | 68,10 | 90 | 94 | –– | 94 | 1 | 110 | 113 | 116 (F) | 113 | 2 | 207 | 291,61 | 297,57 |
2013 IWF Youth World Championships | 07/04/2013 | 1 | 69 kg | 66,21 | 88 | 91 | 93 | 94 | 1 | 110 | 112 | 113 | 113 | 1 | 207 | 297,12 | 303,66 |
2012 IWF Youth World Championships | 18/09/2012 | 2 | 69 kg | 66,14 | 85 | 88 | 90 | 90 | 2 | 105 | 110 | 115 | 115 | 2 | 205 | 294,45 | 300,96 |
Pan American Youth Championships | 18/06/2012 | 2 | 69 kg | 66,16 | 80 | 85 (F) | 87 (F) | 80 | 3 | 100 | 107 | 110 | 110 | 1 | 190 | 272,85 | 278,88 |
2011 IWF Youth World Championships | 08/05/2011 | 8 | 63 kg | 62,16 | 68 | 72 (F) | 72 | 72 | 8 | 87 | 91 | 94 | 94 | 8 | 166 | 248,93 | 256,23 |
Neisi Dajomes Related Content
Photos
Want More Photos?
We have more unique photos of this athlete available. If you are interested in purchasing these photos, please contact us for more information at digital@torokhtiy.com.
Related News
More Athletes
World and Pan Am Champion
W81
Best Results:
Snatch – 113 kg
C&J – 145 kg
Total – 258 kg
World and European Champion
W87
Best Results:
Snatch – 123 kg
C&J – 160 kg
Total – 280 kg
4x European Champion
W87+
Best Results:
Snatch – 122 kg
C&J – 165 kg
Total – 287 kg
2x Pan Am Champion
W87+
Best Results:
Snatch – 120 kg
C&J – 163 kg
Total – 283 kg
Suggest an Athlete
Have someone in mind? We just started so let us know who you think should be featured next!
Ask Expert