About Viktoriya
Ukrainian athlete specialising in the 400 metres hurdles. She won the silver medal in the event at the 2022 European Athletics Championships.
Tkachuk represented Ukraine at the 2016 Rio Olympics without advancing from the semi-finals, and at the 2020 Tokyo Olympics, where she placed sixth in the final.
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
2012 | World Junior Championships | Barcelona, Spain | 23rd (sf) | 400 m | 55.02 |
4th | 4 × 400 m relay | 3:37.02 | |||
2013 | European Junior Championships | Rieti, Italy | 21st (h) | 400 m | 55.35 |
2015 | European U23 Championships | Tallinn, Estonia | 9th (sf) | 400 m hurdles | 57.30 |
5th | 4 × 400 m relay | 3:32.86 | |||
World Championships | Beijing, China | 29th (h) | 400 m hurdles | 57.38 | |
2016 | European Championships | Amsterdam, Netherlands | 9th (sf) | 400 m hurdles | 56.17 |
Olympic Games | Rio de Janeiro, Brazil | 22nd (sf) | 400 m hurdles | 56.87 | |
2017 | World Championships | London, United Kingdom | 30th (h) | 400 m hurdles | 57.05 |
2018 | European Championships | Berlin, Germany | 7th | 400 m hurdles | 56.15 |
2021 | Olympic Games | Tokyo, Japan | 6th | 400 m hurdles | 53.79 |
9th (h) | 4 × 400 m relay | 3:24.50 | |||
2022 | World Championships | Eugene, United States | 9th (sf) | 400 m hurdles | 54.24 |
9th (h) | 4 × 400 m relay | 3:29.25 | |||
European Championships | Munich, Germany | 2nd | 400 m hurdles | 54.30 |
Photos
Latest Posts
Proper Running Foot Strike: 5 Pro Tips + 4 Useful Exercises
The Ultimate Postpartum Running Plan: A Guide for New Moms
Does Running Build Calves? 3 Exercises + Tips to Pump Calves
Running with Sore Legs: 4 Tips How To prevent Leg Pain
Sub 20 min 5k Training Plan From European Athletics Championships Silver Medalist
The Pros And Cons Of Running Twice A Week
Should You Take Pre-workout Before Running? Tips to Power Up Your Runs
Tempo Run Workout: All You Need to Know
Running 3 Miles A Day: Benefits & How To Start