Lisseth Ayovi
World, Asian Medalist
Lisseth Betzaida Ayovà Cabezas was born on August 7th, 1998, and she’s a top Ecuadorian weightlifter. She competes in the +87 kg category. Her biggest achievements include bronze medals she won at the 2023 World Weightlifting Championships and the 2019 Pan American Games. Her career kicked off with a strong performance at the 2014 Summer Youth Olympics in the +63 kg category.
Her career started getting international attention when she competed in the +63 kg class at the 2014 Summer Youth Olympics. She showed impressive growth when she transitioned to the +87 kg category. In 2019, she earned bronze medals at the Pan American Games and the Pan American Weightlifting Championships. At first, she got a bronze in clean and jerk and total, but that was later upgraded to gold after another competitor received a doping suspension.
In 2020, she won a bronze medal at the Pan American Weightlifting Championships in Santo Domingo. The next year, she won a bronze medal at the Pan American Weightlifting Championships.
Her success continued in 2022, when she won gold medals at both the Bolivarian Games and the South American Games. She also took a silver medal at the Pan American Weightlifting Championships. 2023 was another strong year; she won a silver medal at the Pan American Games and a bronze at the World Weightlifting Championships. In 2024, she got another gold medal at the Pan American Weightlifting Championships in Caracas.
Her results show her skill and strength, and she’s definitely one of Ecuador’s most prominent athletes in weightlifting.
Country: Ecuador
Nationality: Ecuadorian
Born: 7 August 1998
Weight: 135 kg
Weight classes: +87 kg
Lisseth Ayovi Statistics and Highlights
Help Tooltip
- All tables and graphs on this page are interactive, allowing you to explore and customize the data views.
- The results data is sourced from official IWF major weightlifting event results, ensuring accuracy and reliability.
- Sinclair and Q Points are calculated using the latest formulas to provide precise performance metrics. These scores adjust an athlete’s total lift according to body weight for fair comparison across different weight classes.
Feel free to hover over any data point for detailed information and use the filters to tailor the displayed results to your preferences.
Best Snatch:
123
Best Clean & Jerk:
160
Best Total:
283
Best Snatch:
123
Best C&J:
160
Best Total:
283
Medals at Major Championships
All Time Best Results
Snatch, Clean & Jerk, Total Results
Sinclair, Q-points
Best Sinclair, Q-points
Best Sinclair, Q-points – All Athletes (Women)
All Lisseth Ayovi Results
Name | Date | Rank | Cat. | BWT | Snatch 1 | Snatch 2 | Snatch 3 | Snatch | Snatch Rank | C&J 1 | C&J 2 | C&J 3 | C&J | C&J Rank | Total | Sinclair | q points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paris 2024 Olympics | 11/08/2024 | 4 | 28/11/2024 | 135,00 | 117 | 121 | 123 | 123 | –– | 156 | 160 | 162 (F) | 160 | –– | 283 | 294,79 | 308,53 |
IWF World Cup - Paris 2024. Qual. Event | 31/03/2024 | –– | 28/11/2024 | 135,82 | –– | –– | –– | –– | –– | –– | –– | –– | –– | –– | 0 | 0,00 | 0,00 |
Pan-American Championships | 24/02/2024 | 1 | 28/11/2024 | 133,80 | 112 | 116 | 118 | 118 | 1 | 146 | 151 | 158 (F) | 151 | 1 | 269 | 280,78 | 294,01 |
Pan-American Games | 21/10/2023 | 2 | 28/11/2024 | 82,00 | 111 | 116 | 119 | 119 | 2 | 147 | 152 | 157 | 157 | 2 | 276 | 347,96 | 356,92 |
2023 IWF World Championships | 04/09/2023 | 3 | 28/11/2024 | 133,76 | 111 | 116 | 121 | 121 | 3 | 146 | 150 | 155 | 155 | 3 | 276 | 288,11 | 301,69 |
IWF Grand Prix I | 08/06/2023 | 3 | 28/11/2024 | 132,65 | 111 | 116 | 120 (F) | 116 | 3 | 145 | 150 | 156 (F) | 150 | 4 | 266 | 278,21 | 291,45 |
Pan-American Championships | 25/03/2023 | –– | 28/11/2024 | 134,45 | 112 (F) | 112 (F) | 112 (F) | –– | –– | 141 | 146 | 153 | 153 | 2 | 0 | 0,00 | 0,00 |
2022 IWF World Championships | 05/12/2022 | 7 | 28/11/2024 | 133,40 | 110 | 115 | 120 | 120 | 7 | 145 | 151 | 153 | 155 | 6 | 275 | 287,24 | 300,83 |
XII South American Games | 02/10/2022 | 1 | 28/11/2024 | 135,00 | 108 | 112 | 115 | 115 | 1 | 138 | 145 | 150 | 150 | 1 | 265 | 276,04 | 288,90 |
Pan-American Championships | 24/07/2022 | 2 | 28/11/2024 | 132,00 | 106 | 110 | 115 | 115 | 4 | 137 | 141 | 149 | 149 | 2 | 264 | 276,44 | 289,67 |
XIX Bolivarian Games | 29/06/2022 | 1 | 28/11/2024 | 136,00 | 105 | 109 (F) | 110 | 110 | 1 | 132 | 134 | 140 | 140 | 1 | 250 | 259,98 | 271,97 |
2021 IWF World Championships | 07/12/2021 | 7 | 28/11/2024 | 135,00 | 110 | 116 (F) | 116 (F) | 110 | 8 | 10 | 136 | 140 | 140 | 7 | 250 | 260,41 | 272,55 |
2021 Pan-American Championships | 01/11/2021 | 2 | 28/11/2024 | 135,15 | 100 | 106 | 113 | 113 | 2 | 126 | 130 | –– | 130 | 2 | 243 | 253,06 | 264,83 |
2021 South-American Championships | 10/05/2021 | 1 | 28/11/2024 | 132,20 | 111 | 116 | 119 | 119 | 1 | 140 | 146 (F) | 146 | 146 | 1 | 265 | 277,39 | 290,64 |
2021 Ibero-American Championships | 10/05/2021 | 1 | 28/11/2024 | 132,20 | 111 | 116 | 119 | 119 | 1 | 140 | 146 (F) | 146 | 146 | 1 | 265 | 277,39 | 290,64 |
2021 Open Championships | 10/05/2021 | 1 | 28/11/2024 | 132,20 | 111 | 116 | 119 | 119 | 1 | 140 | 146 (F) | 146 | 146 | 1 | 265 | 277,39 | 290,64 |
2020 Pan-American Championships | 18/04/2021 | 3 | 28/11/2024 | 132,45 | 110 | 115 | 117 (F) | 115 | 3 | 138 | 143 | 145 | 145 | 3 | 260 | 272,03 | 285,00 |
2019 IWF World Championships | 18/09/2019 | 13 | 28/11/2024 | 128,50 | 112 | 116 | 118 (F) | 116 | 11 | 136 | 138 | 142 | 142 | 15 | 258 | 271,97 | 285,28 |
Pan American Games | 26/07/2019 | 3 | 28/11/2024 | 127,00 | 108 | 115 | 120 (F) | 115 | 3 | 130 | 135 | 140 | 140 | 3 | 255 | 269,64 | 282,91 |
Ibero-American Championships | 08/05/2019 | 1 | 28/11/2024 | 125,35 | 105 | 110 | 117 | 117 | 2 | 137 | 141 | 145 | 145 | 1 | 262 | 278,01 | 291,78 |
OPEN Senior Championships | 08/05/2019 | 1 | 28/11/2024 | 125,35 | 105 | 110 | 117 | 117 | 2 | 137 | 141 | 145 | 145 | 1 | 262 | 278,01 | 291,78 |
South American Championships | 08/05/2019 | 1 | 28/11/2024 | 125,35 | 105 | 110 | 117 | 117 | 2 | 137 | 141 | 145 | 145 | 1 | 262 | 278,01 | 291,78 |
Pan-American Championships | 21/04/2019 | 3 | 28/11/2024 | 125,40 | 110 | 115 | 118 | 118 | 3 | 141 | 146 (F) | 146 | 146 | 3 | 264 | 280,11 | 293,97 |
II International Senior CSLP Cup | 07/12/2018 | 1 | 28/11/2024 | 124,80 | 102 | 108 | 110 | 110 | 1 | 131 | 136 | 140 | 140 | 1 | 250 | 265,60 | 278,77 |
II International Junior CSLP Cup | 07/12/2018 | 1 | 28/11/2024 | 124,80 | 102 | 108 | 110 | 110 | 1 | 131 | 136 | 140 | 140 | 1 | 250 | 265,60 | 278,77 |
2018 IWF World Championships | 01/11/2018 | 11 | 28/11/2024 | 122,41 | 110 | 115 (F) | 116 | 116 | 10 | 140 | 145 (F) | 145 (F) | 140 | 14 | 256 | 273,46 | 287,07 |
Pan-American Junior Championships | 05/09/2018 | 1 | 28/11/2024 | 124,70 | 104 | 108 (F) | 108 | 108 | 1 | 135 | 140 | –– | 140 | 1 | 248 | 263,53 | 276,61 |
2018 IWF Junior World Championships | 07/07/2018 | 2 | 28/11/2024 | 124,95 | 104 | 111 | 115 | 115 | 2 | 135 (F) | 135 | 141 | 141 | 3 | 256 | 271,88 | 285,36 |
Pan-American Championships | 12/05/2018 | 5 | 28/11/2024 | 125,21 | 100 | 107 | 112 (F) | 107 | 5 | 130 (F) | 130 | 136 | 136 | 5 | 243 | 257,93 | 270,71 |
I Copa Internacional CSLP (Junior) | 12/12/2017 | 1 | 28/11/2024 | 122,39 | 96 | 101 | 106 | 106 | 1 | 122 (F) | 122 (F) | 122 | 122 | 1 | 228 | 243,56 | 255,69 |
2017 South American Junior Championships | 12/12/2017 | 1 | 28/11/2024 | 122,39 | 96 | 101 | 106 | 106 | 1 | 122 (F) | 122 (F) | 122 | 122 | 1 | 228 | 243,56 | 255,69 |
2017 IWF World Championships | 27/11/2017 | 6 | 28/11/2024 | 122,65 | 107 | 111 | 113 (F) | 111 | 6 | 135 | 140 | 143 (F) | 140 | 6 | 251 | 267,97 | 281,30 |
18th Bolivarian Games | 17/11/2017 | 2 | 28/11/2024 | 124,40 | 105 | 111 | 115 (F) | 111 | 2 | 133 | 140 | 144 (F) | 140 | 2 | 251 | 266,90 | 280,15 |
South American Championships | 17/11/2017 | 2 | 28/11/2024 | 124,40 | 105 | 111 | 115 (F) | 111 | 2 | 133 | 140 | 144 (F) | 140 | 2 | 251 | 266,90 | 280,15 |
Pan-American Championships | 20/07/2017 | 4 | 28/11/2024 | 120,74 | 103 | 108 | 112 | 112 | 4 | 128 | 135 | 140 | 140 | 4 | 252 | 270,27 | 283,73 |
2017 IWF Junior World Championships | 15/06/2017 | 3 | 28/11/2024 | 120,02 | 102 | 108 | 111 | 111 | 2 | 131 | 135 | 140 (F) | 135 | 3 | 246 | 264,31 | 277,46 |
Pan-American Junior Championships | 01/05/2017 | –– | 28/11/2024 | 119,20 | 98 | 102 | 108 | 108 | 1 | 120 | 130 | –– | 130 | 1 | 238 | 256,24 | 268,98 |
2016 IWF Junior World Championships | 23/06/2016 | 4 | 28/11/2024 | 112,34 | 104 | 108 | 110 (F) | 108 | 3 | 123 | 127 | 130 (F) | 127 | 5 | 235 | 257,90 | 270,37 |
Pan-American Junior Championships | 23/04/2016 | 1 | 28/11/2024 | 112,40 | 100 | 105 | 109 | 109 | 1 | 120 | 125 | 130 (F) | 125 | 1 | 234 | 256,76 | 269,17 |
2015 IWF World Championships | 20/11/2015 | 22 | 28/11/2024 | 113,17 | 102 | 106 | 108 | 108 | 22 | 133 | 136 | 140 (F) | 136 | 21 | 244 | 267,11 | 280,09 |
Pan-American Youth Championships | 15/09/2015 | 1 | 28/11/2024 | 112,15 | 100 | 106 (F) | 106 (F) | 100 | 1 | 120 | 130 | 135 | 135 | 1 | 235 | 258,05 | 270,51 |
Pan-American Junior Championships | 05/05/2015 | 2 | 28/11/2024 | 115,20 | 99 | 102 | 104 | 104 | 1 | 126 (F) | 129 | 132 (F) | 129 | 2 | 233 | 253,57 | 266,02 |
2015 IWF Youth World Championships | 07/04/2015 | 1 | 28/11/2024 | 114,62 | 100 | 105 | 109 (F) | 105 | 1 | 125 | 130 | 134 | 134 | 1 | 239 | 260,53 | 273,29 |
2nd Youth Olympic Games | 16/08/2014 | 4 | 28/11/2024 | 118,59 | 95 | 100 | 104 (F) | 100 | 120 | 125 | 129 (F) | 125 | 225 | 242,63 | 254,67 | ||
2014 IWF Junior World Championships | 20/06/2014 | 4 | 28/11/2024 | 118,49 | 100 | 105 | 108 (F) | 105 | 4 | 124 (F) | 124 | 130 | 130 | 6 | 235 | 253,47 | 266,06 |
Pan American Championships | 26/05/2014 | 6 | 28/11/2024 | 119,62 | 95 | 101 | 106 (F) | 101 | 5 | 120 | 125 | 130 (F) | 125 | 7 | 226 | 243,06 | 255,15 |
2014 Pan-American Youth Ch. (YOG Qualification) | 07/05/2014 | 1 | 28/11/2024 | 117,63 | 98 | 101 | 103 | 103 | 1 | 118 | 123 | 127 | 127 | 1 | 230 | 248,64 | 260,96 |
2014 South American Youth Championships | 07/05/2014 | 1 | 28/11/2024 | 117,63 | 98 | 101 | 103 | 103 | 1 | 118 | 123 | 127 | 127 | 1 | 230 | 248,64 | 260,96 |
2013 South American Championships | 16/11/2013 | 4 | 28/11/2024 | 113,20 | 85 | 90 | 95 (F) | 90 | 5 | 110 | 115 | 120 | 120 | 4 | 210 | 229,87 | 241,04 |
Lisseth Ayovi Related Content
Photos
Want More Photos?
We have more unique photos of this athlete available. If you are interested in purchasing these photos, please contact us for more information at digital@torokhtiy.com.
Related News
No posts
More Athletes
4x European Champion
W87+
Best Results:
Snatch – 122 kg
C&J – 165 kg
Total – 287 kg
Current OR, WR, AR Holder
W87+
Best Results:
Snatch – 148 kg
C&J – 187 kg
Total – 335 kg
2x Pan Am Champion
W87+
Best Results:
Snatch – 120 kg
C&J – 163 kg
Total – 283 kg
World, Asian Champion
W87+
Best Results:
Snatch – 130 kg
C&J – 169 kg
Total – 296 kg
Suggest an Athlete
Have someone in mind? We just started so let us know who you think should be featured next!
Ask Expert